Cone-shaped fermenter is used for fermentation of white and red grape varieties, as well as for storage of wine. The tank shape revives the tradition of ancient cooperage.
Model | Volume(L) | Inner dia. (mm) | Total height H(mm) | Shell height H1 (mm) | Skirt height H1(mm) | Cooling area (H) |
FK-OT 1.0 | 1000 | 950 | 2220 | 1720 | 255 | 700 |
FK-OT 1.5 | 1500 | 1100 | 2220 | 1720 | 255 | 700 |
FK-OT 2.0 | 2000 | 1310 | 2250 | 1720 | 255 | 1000 |
FK-OT 2.5 | 2500 | 1500 | 2250 | 1720 | 255 | 1000 |
FK-OT 3.0 | 3000 | 1600 | 2270 | 1720 | 255 | 1000 |
FK-OT3.5 | 3500 | 1600 | 2550 | 2000 | 255 | 1000 |
FK-OT 4.0 | 4000 | 1700 | 2550 | 2000 | 255 | 1000 |
FK-OT4.5 | 4500 | 1800 | 2550 | 2000 | 255 | 1000 |
FK-OT 5.0 | 5000 | 1920 | 2520 | 2000 | 255 | 1000 |
FK-OT 6.0 | 6000 | 2070 | 2570 | 2000 | 255 | 1000 |
FK-OT 8.0 | 8000 | 1800 | 4070 | 3000 | 255 | 1500 |
FK-OT 10 | 10000 | 2050 | 3820 | 3220 | 255 | 1500 |
FK-OT 15 | 15000 | 2200 | 4820 | 4220 | 255 | 2000 |
FK-OT 20 | 20000 | 2200 | 6070 | 5440 | 255 | 2000 |
Features:
● Cone-shaped tank body delays the raising of lees and enables a more efficient cap submerging and breaking;
● A larger surface in contact with must enables a greater cooling area;
● The extraction of phenols and aromas is improved;
● Dimensions can be customized.
Basic Configurations:
● Conical Shell
● Conical top, Sloped flat bottom
● 4 legs with adjustable feet
● Top round manhole
● Rectangular discharge door
● Cooling jacket
● Thermowell c/w thermometer
● Breathing valve, Sample valve
● Racking outlet & Drainage outlet
● LIfting lugs x2; Ladder rack x1
● Seaworthy packaging&reforcement to minimize damages during shipping&transportation.
● Delivery to customer's door, and self-loading truck service available if necessary.
● Varied container types are optimized including general container and flat rack
FAQ
Q: Are you factory or trading company?
A: We are a manufacturer and export by ourselves.
Q: Can your factory produce products according to our samples or drawing?
A: Yes, we can do OEM and customization.
Q: What is your nearest port?
A: Qingdao port,China