Beer fermentation tank
Beer fermentation tank is made by high quality stainless steel 304, micro brewery FV capacity range between 500L and 3000L, it’s usually equipment with dished top and conical bottom ( 60-75 degree), heat is exchanged by dimple jacket or half coiled tubes around the shell. Beer fermentation tank is also equipped with temperature probe, safety valve, pressure gage and pressure relief valve. Nominal/working pressure for cooling jacket is from 0.15MPa to 0.35Mpa, for inner tank could be from 0.1MPa to 0.30MPa. External surface is mirror, internal surface is polished with roughness below 0.4um.
We are experienced in producing beer fermentation tank with capacity above 3000L, tanks can be held up by legs or by a stainless steel basement or skirt, for tank farm we could also do platform, ladder and pipeline if clients need.
Basic component
Breathing valve
Cleaning system including ball,tubes and ferrulas
Inward-opening oval manhole
Pressure reliefvalve
Thermometer and PT100
Inlet/outlet
Sampling valve
Ice water inlet/outlet
Legs
Adjustable feet
Dimple jacket or half coiled tubes
Lifting lug
PU foam or rock wool
Level indicator with steel sleeve
Racking valve
Technical Parameters:
Volume: hl | Diameter mm | Height: mm | Nominal ressure MPa | ||
| I.D. | O.D. | Shell H | Total H |
|
5 | 800 | 900 | 850 | 2050 | 0~0.2 |
10 | 1100 | 1200 | 1000 | 2550 | 0~0.2 |
20 | 1250 | 1400 | 1500 | 3300 | 0~0.2 |
30 | 1400 | 1560 | 1800 | 3790 | 0~0.2 |
40 | 1600 | 1760 | 1750 | 3900 | 0~0.2 |
50 | 1800 | 1960 | 1750 | 4200 | 0~0.2 |
80 | 2000 | 2160 | 2250 | 4900 | 0~0.2 |
100 | 2000 | 2160 | 3000 | 6100 | 0~0.2 |
150 | 2000 | 2200 | 4500 | 6500 | 0~0.2 |
200 | 2500 | 2700 | 4500 | 7200 | 0~0.4 |
300 | 3000 | 3300 | 4500 | 8500 | 0~0.4 |
400 | 3000 | 3300 |
| 10000 | 0~0.4 |
600 | 3000 | 3300 |
| 13000 | 0~0.4 |
1,000 | 4000 | 4300 |
| 15000 | 0~0.4 |
Beer fermentation tank custom is acceptable.